SEO Package Comparison
Search engine optimisation is extremely scalable. Here we have top tier packages to suit businesses that are operating in highly competitive markets, and entry level packages for the budget conscious.
| SEO Package Feature Comparison | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Initial Month | |||||
| Keyword research - number of targets | 25 | 50 | 100 | 200 | 300+ |
| Advanced keyword value/difficulty analysis using WordSpider (number of keywords) | 25 | 50 | 75+ | ||
| Competitor analysis (number of competitors) | 5 | 10 | 15+ | ||
| Baseline Report google analytics | Yes | Yes | Yes | Yes | Yes |
| Baseline Report rank tracking (number of keywords) | 10 | 10 | 10 | 20 | 30+ |
| On-page analysis & optimisation recommendation report (hours) | 1 | 3 | 4+ | ||
| Off-page strategy recommendation report (hours) | 1 | 1 | 1 | 2+ | |
| Ongoing Optimisation | |||||
| Linkbait / viral content design - blog post, widget, tool, top 10 list etc (hours) | 1 | 4 | 7 | 10+ | |
| Linkbait / viral content promotion (hours) | 1 | 1 | 4 | 6+ | |
| Linkbuilding from high value sites (hours) | 1 | 1 | 2 | 4 | 6+ |
| Progress report google analytics | Yes | Yes | Yes | Yes | Yes |
| Progress report rank tracking (number of keywords) | 10 | 10 | 10 | 20 | 30 |
| Price per month | 195 | 495 | 995 | 1995 | 2995+ |
| Minimum Monthly SubScription | 6 | 3 | 2 | 1 | 1 |
