SEM Package Comparison
Search engine marketing (SEM) can propel you to the top of the search results instantaneously. It’s a fantastic way to reach a highly targeted audience. Search engine marketing operates on a pay-per-click (PPC) basis, so you only pay for visitors to your site. Living Online is highly experienced at achieving high return on investment for search engine marketing campaigns. This is achieved by targeting highly converting traffic, and sourcing the clicks at a low cost per acquisition.
Choose the right SEM package to suit your business requirements from our offerings below. If you need to turbo-charge your search engine marketing, then SEM Diamond can be customized to suit your needs.
| SEM Package Feature Comparison | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Adwords account setup | Yes | Yes | Yes | Yes | Yes |
| Number of keyword phrases | 100 | 200 | 400 | 800 | 1000+ |
| Google adwords monthly budget | 300 | 600 | 1200 | 2400 | 3750+ |
| Monthly adwords management, maintenance, optimization & reporting (hours) | 1 | 2 | 4 | 8 | 10+ |
| Approximate visits per month | 450 | 900 | 1800 | 3600 | 5500+ |
| Setup Cost | 245 | 395 | 795 | 1495 | 1795+ |
| Price per month | 495 | 895 | 1695 | 3295 | 4995+ |
| Minimum monthly subscription | 3 | 3 | 3 | 3 | TBA |
| Months of signup required for free setup | 6 | 6 | 6 | 6 | TBA |
